Community
Home Advertiser Subscriber Community Newsroom About Us
Globe Santa Boston Globe Services Contact Us Search Site Map

How Your Donations Are Used

Toys, books and other items at discount prices are bought in advance by The Boston Globe and stored until November. Toys are selected and packed in boxes at the Globe's direct marketing facility in Westboro. They are then delivered to Globe Santa recipients by the United States Postal Service.

100% of all donations by Globe readers and advertisers pay for the costs of the gifts, packaging materials, and shipping. The Globe donates the labor and overhead involved in the three basic areas of the Santa Fund: packaging the toys; verifying the letters from more than 28,000 family requests; and counting and listing the donations. The Globe also donates the space in the newspaper used to list donors.

Families and Children Helped
Year Families Children Dollars Contributed
1987 24,150 54,162 $1,058,638
1988 24,143 54,477 $1,111,896
1989 25,248 57,113 $1,005,427
1990 29,763 66,984 $1,079,178
1991 29,054 65,954 $1,088,362
1992 29,304 66,382 $1,030,016
1993 28,017 63,751 $1,052,436
1994 25,489 58,121 $1,041,630
1995 28,908 58,646 $1,142,214
1996 20,000 46,600 $1,090,237
1997 24,157 54,706 $1,200,000
1998 23,342 55,928 $1,274,929
1999 22,300 50,128 $1,354,171
2000 21,958 47,462 $1,460,008 - Record
2001 20,560 43,867 $1,357,106
2002 26,054 56,803 $1,356,952
2003 29,157 57,668 $1,163,942
2004 28,003 54,942 $1,280,262
2005 28,347 55,161 $1,061,738
2006 27,833 54,077 $1,100,356
2007 29,379 57,079 $1,166,853
 
Globe Santa Home